Agenda
Wednesday, June 18
Time | Description |
---|---|
8:00am – 8:30am | Registration Opens |
8:30am – 10:30am | Session One |
10:30am – 11:00am | Break |
11:00am – 12:30pm | Session Two |
12:30pm – 1:30pm | Lunch |
1:30pm – 3:30pm | Session Three |
3:00pm – 3:30pm | Break |
3:30pm – 5:00pm | Session Four |
5:30pm – 7:00pm | Evening Reception |
Thursday, June 19
Time | Description |
---|---|
8:00am | Registration Opens |
8:30am – 10:00am | Session Five |
10:00am – 10:30am | Break |
10:30am – 12:00pm | Session Six |
12:00pm – 1:00pm | Lunch |
1:00pm – 2:30pm | Session Seven |
2:30pm – 3:00pm | Break |
3:00pm – 4:30pm | Session Eight |
4:30pm – 5:30pm | Poster Presentations |
Friday, June 20
Time | Description |
---|---|
8:00am | Registration Opens |
8:30am – 10:00am | Session Nine |
10:00am – 10:30am | Break |
10:30am – 12:00pm | Session Ten |
12:00pm – 1:00pm | Lunch |
1:00pm – 2:30pm | Session Eleven |
2:30pm – 3:00pm | Break |
3:00pm – 5:00pm | Session Twelve |
Friday, June 21
Our Stars Community Summit
Time | Description |
---|---|
8:00am | Registration Opens |
8:30am – 10:15am | Session One |
10:15am – 10:45am | Break |
10:45am – 12:15pm | Session Two |
12:15pm – 1:00pm | Lunch |
1:00pm – 1:45pm | Session Three |
1:45pm – 2:00pm | Break |
2:00pm – 3:30pm | Session Four |
3:30pm – 3:45pm | Break |
3:45pm – 5:00pm | Memorial Event |
Friday, June 21
IPPE Prep Course
Time | Description |
---|---|
8:00am – 8:30am | Registration |
8:30am – 11:30am | Session One |
11:30am – 12:00pm | Lunch |
12:00pm – 2:30pm | Session Two |
2:30pm – 3:00pm | Break |
3:00pm – 4:30pm | Session Three |